Desde este 1º de abril: Se viene una nueva era en la medición del rating en Chile
Con una cobertura nacional y un universo que pasa de 8 a 16,6 millones de personas, ...
Leer másDetailsCon una cobertura nacional y un universo que pasa de 8 a 16,6 millones de personas, ...
Leer másDetailsDespués de dos décadas, por primera vez se cambiará la forma de medir la sintonía de ...
Leer másDetailsCon los abruptos cambios de horario y el excesivo alargamiento los canales de televisión, están abusando ...
Leer másDetailsCon la irrupción de las redes sociales, la medición del rating de la televisión se ha ...
Leer másDetailsEl sacrosanto rating ya dejó de ser el parámetro absoluto y exclusivo para medir lo que ...
Leer másDetailsTodos los días vemos en la prensa o a través de las redes sociales los diferentes ...
Leer másDetailsCookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
© 2003 - 2025 - Fotech.cl - Política de Privacidad